© 2017 Javier Martínez
© 2017 Urantia Association of Spain
URANTIA BOOK Doc: 139 “The Twelve Apostles”
MATTHIAS (substitute for Judas Iscariot)
| Apostle | ANDREW | SIMON PETER |
|---|---|---|
| Position: | Group Director | Personal Assistant to Jesus |
| Origin: | Capernaum | Bethsaida (near Capernaum) |
| Family: | Eldest son (1 + 4 siblings) (2M+3M | 2nd son (1 + 4 siblings) (2M+3M) |
| Marital status: | single | married |
| Children: | no | 3 |
| Occupation: | fisherman | fisherman |
| Training: | basic | basic |
| Age at entry: | 33 | 30 |
| Skills: | capable, organizer, administrator | public speaker |
| Nickname: | Boss | Pedro |
| Selection: | by Jesus | by Jesus |
| Selection order: | 1 | 2 |
| Potentials: | Effective executive and administrator | Eloquent, theatrical, loyal speaker |
| NO Potentialities: | public speaking, lack of enthusiasm | Unpredictable, impulsive, speaking without reflection |
| Writings: | Yes. Lost 100 years later | 1st Epistle of Peter |
| Character: | dynamic | impulsive and optimistic |
| Admiration for Jesus: | sincerity and dignity without affection | supreme tenderness |
| Trips made: | Armenia, Asia Minor, Macedonia | Babylon to Corinth |
| Death: | crucified, Patras (Achaia) | crucified, Rome |
| Apostle | JAMES ZEBEDEE | JOHN ZEBEDEE |
|---|---|---|
| Position: | Jesus’ personal assistant | Jesus’ personal assistant |
| Origin: | Bethsaida (near Capernaum) | Bethsaida (near Capernaum) |
| Family: | (1 + 1 siblings) (2H) | (1 + 1 siblings) (2H) |
| Marital status: | married | single |
| Children: | 4 | no |
| Occupation: | fisherman | fisherman |
| Training: | basic | basic |
| Age of incorporation: | 30 | 24 |
| Faculties: | competent, planner | competent, planner |
| Nickname: | Son of Thunder | Son of Thunder |
| Selection: | by Jesus | by Jesus |
| Selection order: | 3 | 4 |
| Potentials: | speaker, planner | formal, brave, faithful, dedicated |
| NO Potentialities: | silent, furious temper, temperamental | vain, self-love and superiority consciousness |
| Writings: | no | Gospel of St. John (Nathan) and Revelation |
| Character: | energetic, balanced, sensible | courageous, cold and reckless, trustworthy |
| Admiration for Jesus: | Compassionate affection | Love and altruism |
| Trips made: | no | Asia and Ephesus |
| Death: | killed by the sword (Herod Agrippa) | natural, 101 years old Island of Patmos |
| Apostle | PHILIP THE CURIOUS | NATHANEL THE HONEST |
|---|---|---|
| Position: | administrator and family intervention | family intervention |
| Origin: | Bethsaida (near Capernaum) | Cana |
| Family: | (1 + 6 siblings) (3M + 4M) | (1 + 6 siblings) (7M) |
| Marital status: | married | single |
| Children: | no | no |
| Occupation: | fisherman | merchant |
| Education: | basic | highly educated |
| Age at entry: | 26 | 25 |
| Faculties: | optimistic | honest, sincere, philosophical, dreamer |
| Nickname: | curious | without deception (honest) |
| Selection: | by Jesus | by Jesus |
| Selection order: | 5 | 6 |
| Potentialities: | Thorough, mathematical, and systematic | Quality comedian, dreamy but practical |
| NO Potentialities: | doesn’t speak well in public, | proud, takes things to extremes, prejudges |
| Writings: | no | no |
| Character: | common, vulgar, prosaic, lacks imagination | philosopher and humorist |
| Admiration for Jesus: | generosity | tolerance |
| Trips taken: | Samaria | Mesopotamia and India |
| Death: | crucifixion, in Hierapolis | India |
| Apostle | MATTHEW LEVI | THOMAS DYDIMUS |
|---|---|---|
| Position: | spokesman, financier, propagandist | planned routes and trips |
| Origin: | Capernaum | Tarichea (banks of the Jordan) - Tiberias |
| Family: | only child | only child |
| Marital status: | married | married |
| Children: | 4 | 4 |
| Occupation: | tax collector | carpenter, bricklayer, and fisherman |
| Training: | basic | basic |
| Age at entry: | 31 | 29 |
| Abilities: | sociable | sharp mind, rational, scientific |
| Nickname: | “the one who gets money” | unbeliever |
| Selection: | chosen by Andrés | chosen by Felipe |
| Selection order: | 7 | 8 |
| Potentialities: | Businessman, sharp judge | Logical and skeptical mind |
| NO Potentialities: | materialistic vision | unbelieving, quarrelsome, critical, pessimistic, distrustful |
| Writings: | Gospel according to Matthew | began; but they killed him. No |
| Character: | generous and prudent | loyalty, brave, honest and loyal, sincere, truthful |
| Admiration for Jesus: | forgiveness | balance |
| Trips completed: | Syria, Cappadocia, Bithynia and Thrace | Cyprus, Crete, North African coast and Sicily |
| Death: | murdered in Lysimagna | executed in Malta |
| Apostle | JAMES AND JUDAS ALPHEUS | SIMON THE ZELOT |
|---|---|---|
| Position: | errand boys, keeping lines in order | fun and distraction |
| Origin: | Jeresa | Capernaum |
| Family: | ? | ? |
| Marital status: | married | single |
| Sons: | James (3 sons), Judas (2 sons) | no |
| Occupation: | fishermen | merchant |
| Training: | none | basic |
| Age at entry: | 26 | 28 |
| Powers: | very limited | rabid, revolutionary |
| Nickname: | Tadeo and Lebbaeus | zealot |
| Selection: | Chosen by James and John Zebedee | Chosen by Simon Peter |
| Selection order: | 9 and 10 | 11 |
| Potentialities: | kind | rebellious and iconoclastic |
| NO Potentialities: | simple | polemicist, debater, |
| Writings: | no | no |
| Character: | faithful, generous, affectionate, selfless | loyal and ardent personal devotion |
| Admiration for Jesus: | humility | calm, security, balance, and serenity |
| Trips taken: | no | Alexandria, the Nile, and the heart of Africa |
| Death: | natural death | ? In Africa |
| Apostle | JUDAS ISCARIOT |
|---|---|
| Position: | treasurer |
| Origin: | Kerioth (southern Judea) |
| Family: | only child |
| Marital status: | single |
| Children: | no |
| Occupation: | fish drying shed |
| Education: | the most educated, cultured and well-educated |
| Age of incorporation: | 30 |
| Abilities: | Outstanding in negotiations, good thinker |
| Nickname: | no |
| Selection: | chosen by Natanael |
| Selection order: | 12 |
| Potential: | executive, forward-thinking, administrator, financier |
| NO Potentials: | He was dishonest, distrustful, vengeful, and treacherous |
| Writings: | no |
| Character: | none |
| Admiration for Jesus: | The Master’s attractive and charming personality |
| Trips made: | no |
| Death: | suicide in Jerusalem |
What did his apostles admire about Jesus?
…Go and preach throughout the world…