[p. 296]
Years from the death of the Prophet Muhammad to the fall of the Muwahhid dynasty in Spain.
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
11 | 632 | Mar. | 29 d. of Muhammad. Abu Bakr Khalif. |
12 | 633 | „ | 18 |
13 | 634 | „ | 7 Umar Khalif. |
14 | 635 | Feb. | 25 |
15 | 636 | „ | 14 |
16 | 637 | „ | 2 |
17 | 638 | Jan. | 23 Syria and Mesopotamia conquered. |
18 | 639 | „ | 12 |
19 | 640 | „ | 2 |
20 | 640 | Dec. | 21 Egypt conquered. |
21 | 641 | „ | 10 Persia conquered. |
22 | 642 | Nov. | 30 |
23 | 643 | „ | 19 Uthman Khalif. |
24 | 644 | „ | 7 |
25 | 645 | Oct. | 28 |
26 | 646 | „ | 18 |
27 | 647 | „ | 7 |
28 | 648 | Sept. | 25 |
29 | 649 | „ | 14 |
[p. 297]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
30 | 650 | Sept. | 4 |
31 | 651 | Aug. | 24 |
32 | 652 | „ | 12 |
33 | 653 | „ | 2 |
34 | 654 | July | 22 |
35 | 655 | „ | 11 ‘Ali Khalif. |
36 | 656 | June | 30 |
37 | 657 | „ | 19 |
38 | 658 | „ | 9 |
39 | 659 | May | 29 |
40 | 660 | „ | 17 |
41 | 661 | „ | 7 Mu‘awiya I. Khalif: Umayyads. |
42 | 662 | Apr. | 26 |
43 | 663 | „ | 15 |
44 | 664 | „ | 4 |
45 | 665 | Mar. | 24 |
46 | 666 | „ | 13 |
47 | 667 | „ | 3 |
48 | 668 | Feb. | 20 |
49 | 669 | „ | 9 Al-Hasan died. (2nd Imam.) |
50 | 670 | Jan. | 29 |
51 | 671 | „ | 18 |
52 | 672 | „ | 8 |
53 | 672 | Dec. | 27 |
54 | 673 | „ | 16 |
55 | 674 | „ | 6 |
56 | 675 | Nov. | 25 |
[p. 298]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
57 | 676 | Nov. | 14 |
58 | 677 | „ | 3 |
59 | 678 | Oct. | 23 |
60 | 679 | „ | 13 Yazid Khalif. |
61 | 680 | „ | 1 Karbela and d. of al-Husayn. Marwan Khalif. |
62 | 681 | Sept. | 20 |
63 | 682 | „ | 10 |
64 | 683 | Aug. | 30 Mu’awiya II. Khalif: |
65 | 684 | „ | 18 Abdu l-Malik Khalif. |
66 | 685 | „ | 8 |
67 | 686 | July | 28 |
68 | 687 | „ | 18 |
69 | 688 | „ | 6 |
70 | 689 | June | 25 |
71 | 690 | „ | 15 |
72 | 691 | „ | 4 |
73 | 692 | May | 23 |
74 | 693 | „ | 13 |
75 | 694 | „ | 2 |
76 | 695 | Apr. | 21 |
77 | 696 | „ | 10 |
78 | 697 | Mar. | 30 |
79 | 698 | „ | 20 |
80 | 699 | „ | 9 |
81 | 700 | Feb. | 26 |
82 | 701 | „ | 15 |
83 | 702 | „ | 4 |
[p. 299]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
84 | 703 | Jan. | 24 |
85 | 704 | „ | |
86 | 705 | „ | 2 al-Walid Khalif. |
87 | 705 | Dec. | 23 |
88 | 706 | „ | 12 |
89 | 707 | „ | 1 |
90 | 708 | Nov. | 20 |
91 | 709 | „ | 9 |
92 | 710 | Oct. | 29 |
93 | 711 | „ | 19 |
94 | 712 | „ | 7 |
95 | 713 | Sept. | 26 |
96 | 714 | „ | 16 Sulayman Khalif. |
97 | 715 | „ | 5 |
98 | 716 | Aug. | 25 |
99 | 717 | „ | 14 Umar II. Khalif. |
100 | 718 | „ | 3 |
101 | 719 | July | 24 Yazif II. Khalif. |
102 | 720 | „ | 12 |
103 | 721 | „ | 1 |
104 | 722 | June | 21 |
105 | 723 | „ | 10 |
106 | 724 | May | 29 Hisham Khalif. |
107 | 725 | „ | 19 |
108 | 726 | „ | 8 |
109 | 727 | Apr. | 28 |
110 | 728 | „ | 16 |
[p. 300]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
111 | 729 | Apr. | 5 |
112 | 730 | Mar. | 26 |
113 | 731 | „ | 15 |
114 | 732 | „ | 3 |
115 | 733 | Feb. | 21 |
116 | 734 | „ | 10 |
117 | 735 | Jan. | 31 |
118 | 736 | „ | 20 |
119 | 737 | „ | 8 |
120 | 737 | Dec. | 29 |
121 | 738 | „ | 18 |
122 | 739 | „ | 7 |
123 | 740 | Nov. | 26 |
124 | 741 | „ | 15 |
125 | 742 | „ | 4 |
126 | 743 | Oct. | 25 Al-Walid II. Khalif. |
127 | 744 | „ | 15 Yazid III.—Ibrahim Khalifs. |
128 | 745 | „ | 3 Marwan II. Khalif. |
129 | 746 | Sept. | 22 |
130 | 747 | „ | 11 |
131 | 748 | Aug. | 31 |
132 | 749 | „ | 20 End of Umayyad dyn.—As-Saffah Khalif. |
133 | 750 | „ | 9 |
134 | 751 | July | 30 |
135 | 752 | „ | 18 |
136 | 753 | „ | 7 Al-Mansur Khalif. |
[p. 301]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
137 | 754 | June | 27 |
138 | 755 | „ | 16 Umayyads established at Cordova. |
139 | 756 | „ | 5 |
140 | 757 | May | 25 Ibn al-Muqaffa‘ killed. |
141 | 758 | „ | 14 |
142 | 759 | „ | 4 |
143 | 760 | Apr. | 22 |
144 | 761 | „ | 11 |
145 | 762 | „ | 1 Baghdad founded. |
146 | 763 | Mar. | 21 |
147 | 764 | „ | 10 |
148 | 765 | Feb. | 27 Imam Ja‘far as-Sadiq died. |
149 | 766 | „ | 16 |
150 | 767 | „ | 6 |
151 | 768 | Jan. | 26 |
152 | 769 | „ | 14 |
153 | 770 | „ | 4 |
154 | 770 | Dec. | 24 |
155 | 771 | „ | 13 |
156 | 772 | „ | 2 |
157 | 773 | Nov. | 21 |
158 | 774 | „ | 11 Al-Mahdi Khalif. |
159 | 775 | Oct. | 31 |
160 | 776 | „ | 19 |
161 | 777 | „ | 19 |
162 | 778 | Sept. | 28 |
163 | 779 | „ | 17 |
[p. 302]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
164 | 780 | Sept. | 6 |
165 | 781 | Aug. | 26 |
166 | 782 | „ | 15 |
167 | 783 | „ | 5 |
168 | 784 | July | 24 |
169 | 785 | „ | 14 Al-Hadi Khalif. |
170 | 786 | „ | 3 Harunu r-Rashid Khalif. |
171 | 787 | June | 22 |
172 | 788 | „ | 11 (Idrisids estab. in Morocco.) |
173 | 789 | May | 31 |
174 | 790 | „ | 20 |
175 | 791 | „ | 10 |
176 | 792 | Apr. | 28 |
177 | 793 | „ | 18 |
178 | 794 | „ | 7 |
179 | 795 | Mar. | 27 |
180 | 796 | „ | 16 |
181 | 797 | „ | 5 |
182 | 798 | Feb. | 22 |
183 | 799 | „ | 12 |
184 | 800 | „ | 1 |
185 | 801 | Jan. | 20 |
186 | 802 | „ | 10 |
187 | 802 | Dec. | 30 Fall of the Barmecides. |
188 | 803 | „ | 20 |
189 | 804 | „ | 8 |
190 | 805 | Nov. | 27 |
[p. 303]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
191 | 806 | Nov. | 17 |
192 | 807 | „ | 6 |
193 | 808 | Oct. | 25 Al-Amin Khalif. |
194 | 809 | „ | 15 |
195 | 810 | „ | 4 |
196 | 811 | Sept. | 23 |
197 | 812 | „ | 12 |
198 | 813 | „ | 1 Al-Ma’mun Khalif. |
199 | 814 | Aug. | 22 |
200 | 815 | „ | 11 |
201 | 816 | July | 30 |
202 | 817 | „ | 20 |
203 | 818 | „ | 9 |
204 | 819 | June | 28 Ash-Shaf‘i died. |
205 | 820 | „ | 17 |
206 | 821 | „ | 6 |
207 | 822 | May | 27 |
208 | 823 | „ | 16 |
209 | 824 | „ | 4 |
210 | 825 | Apr. | 24 |
211 | 826 | „ | 13 |
212 | 827 | „ | 2 Decree that Qur’an was created. |
213 | 828 | Mar. | 22 |
214 | 829 | „ | 11 |
215 | 830 | Feb. | 28 |
216 | 831 | „ | 18 |
217 | 832 | „ | 7 Bayt al-Hikma founded (circ.) |
[p. 304]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
218 | 833 | Jan. | 27 Al-Mu‘tasim Khalif, orthodox reaction. |
219 | 834 | „ | 16 (Capital removed to Samarra.) |
220 | 835 | „ | 5 |
221 | 835 | Dec. | 26 |
222 | 836 | „ | 14 |
223 | 837 | „ | 3 |
224 | 838 | Nov. | 23 |
225 | 839 | „ | 12 |
226 | 840 | Oct. | 31 Abu Hudhayl died. |
227 | 841 | „ | 21 Al-Wasiq Khalif. |
228 | 842 | „ | 10 |
229 | 843 | Sept. | 30 |
230 | 844 | „ | 18 |
231 | 845 | „ | 7 An-Nazzam died. |
232 | 846 | Aug. | 28 Al-Mutawakkil Khalif. |
233 | 847 | „ | 17 |
234 | 848 | „ | 5 |
235 | 849 | July | 26 |
236 | 850 | „ | 15 |
237 | 851 | „ | 5 |
238 | 852 | June | 23 |
239 | 853 | „ | 12 |
240 | 854 | „ | 2 |
241 | 855 | May | 22 |
242 | 856 | „ | 10 |
243 | 857 | Apr. | 30 |
[p. 305]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
244 | 858 | Apr. | 19 |
245 | 859 | „ | 8 |
246 | 860 | Mar. | 28 |
247 | 861 | „ | 17 Al-Muntasir Khalif. |
248 | 862 | „ | 7 Al-Musta‘in Khalif. |
249 | 863 | Feb. | 24 |
250 | 864 | „ | 13 |
251 | 865 | „ | 2 |
252 | 866 | Jan. | 22 Al-Mu‘tazz Khalif. |
253 | 867 | „ | 11 |
254 | 868 | Jan. | 1 |
255 | 868 | Dec. | 20 Al-Muhtadi Khalif. |
256 | 869 | „ | 9 Al-Mu‘tamid Khalif returns to Baghdad. |
257 | 870 | Nov. | 29 Al-Bukhari died. |
258 | 871 | „ | 18 |
259 | 872 | „ | 7 |
260 | 873 | Oct. | 27 (circ) al-Kindi died. |
261 | 874 | „ | 16 |
262 | 875 | „ | 6 |
263 | 876 | Sept. | 24 |
264 | 877 | „ | 13 |
265 | 878 | „ | 3 |
266 | 879 | Aug. | 23 |
267 | 880 | „ | 12 |
268 | 881 | „ | 1 |
269 | 882 | July | 21 |
[p. 306]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
270 | 883 | July | 11 |
271 | 884 | June | 29 |
272 | 885 | „ | 19 |
273 | 886 | „ | 8 |
274 | 887 | May | 28 |
275 | 888 | „ | 16 |
276 | 889 | „ | 6 |
277 | 890 | Apr. | 25 |
278 | 891 | „ | 15 |
279 | 892 | „ | 3 Mu‘tadid Khalif. |
280 | 893 | Mar. | 23 |
281 | 894 | „ | 13 |
282 | 895 | „ | 2 |
283 | 896 | Feb. | 19 |
284 | 897 | „ | 8 |
285 | 898 | Jan. | 28 |
286 | 899 | „ | 17 |
287 | 900 | „ | 7 |
288 | 900 | Dec. | 26 |
289 | 901 | „ | 16 Al-Muktafi Khalif |
290 | 902 | „ | 5 |
291 | 903 | Nov. | 24 |
292 | 904 | „ | 13 |
293 | 905 | „ | 2 |
294 | 906 | Oct. | 22 |
295 | 907 | „ | 12 Al Muqtadir Khalif. |
296 | 908 | Sept. | 30 |
[p. 307]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
297 | 909 | Sept. | 20 Fatimite Khalif at Kairawan. |
298 | 910 | „ | 9 |
299 | 911 | Aug. | 28 |
300 | 912 | „ | 19 Al-Ash‘ari professes orthodoxy. |
301 | 913 | „ | 7 |
302 | 914 | July | 27 |
303 | 915 | „ | 17 |
304 | 916 | „ | 5 |
305 | 917 | June | 24 |
306 | 918 | „ | 14 |
307 | 919 | „ | 3 |
308 | 920 | May | 23 |
309 | 921 | „ | 12 |
310 | 922 | „ | 1 |
311 | 923 | Apr. | 21 |
312 | 924 | „ | 9 |
313 | 925 | Mar. | 29 |
314 | 926 | „ | 10 |
315 | 927 | „ | 8 |
316 | 928 | Feb. | 25 |
317 | 929 | „ | 14 |
318 | 930 | „ | 3 |
319 | 931 | Jan. | 24 |
320 | 932 | „ | 13 Al-Qahir Khalif. |
321 | 933 | „ | 1 |
322 | 933 | Dec. | 22 ar-Razi Khalif. |
323 | 934 | „ | 11 al-Mataridi d. |
[p. 308]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
324 | 935 | Nov. | 30 Buwayhids seize Baghdad. |
325 | 936 | „ | 10 |
326 | 937 | „ | 8 |
327 | 938 | Oct. | 28 |
328 | 939 | „ | 18 |
329 | 940 | „ | 6 al-Muttaqi Khalif. |
330 | 941 | Sept. | 26 |
331 | 942 | „ | 15 |
332 | 943 | „ | 4 |
333 | 944 | Aug. | 24 al-Mustakfi Khalif. |
334 | 945 | „ | 13 Al-Muti‘ Khalif. |
335 | 946 | „ | 2 |
336 | 947 | July | 23 |
337 | 948 | „ | 11 |
338 | 949 | „ | 1 |
339 | 950 | June | 20 al-Farabi d. |
340 | 951 | „ | 9 |
341 | 952 | May | 29 |
342 | 953 | „ | 18 |
343 | 954 | „ | 7 |
344 | 955 | Apr. | 27 |
345 | 956 | „ | 15 |
346 | 957 | „ | 4 |
347 | 958 | Mar. | 25 |
348 | 959 | „ | 14 |
349 | 960 | „ | 3 |
350 | 961 | Feb. | 20 |
[p. 309]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
351 | 962 | Feb. | 9 |
352 | 963 | Jan. | 30 |
353 | 964 | „ | 19 |
354 | 965 | „ | 7 |
355 | 965 | Dec. | 28 |
356 | 966 | „ | 17 Fatimites in Egypt: Cairo founded. |
357 | 967 | „ | 7 |
358 | 968 | Nov. | 25 |
359 | 969 | „ | 14 |
360 | 970 | „ | 4 |
361 | 971 | Oct. | 24 |
362 | 972 | „ | 12 |
363 | 973 | „ | 2 At-Tai‘ Khalif. |
364 | 974 | Sept. | 21 |
365 | 975 | „ | 10 |
366 | 976 | Aug. | 30 |
367 | 977 | „ | 19 |
368 | 978 | „ | 9 |
369 | 979 | July | 29 |
370 | 980 | „ | 17 |
371 | 981 | „ | 7 |
372 | 982 | June | 26 |
373 | 983 | „ | 15 |
374 | 984 | „ | 4 |
375 | 985 | May | 24 |
376 | 986 | „ | 13 |
377 | 987 | „ | 3 |
[p. 310]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
378 | 988 | Apr. | 21 |
379 | 989 | „ | 11 |
380 | 990 | Mar. | 31 Al-Qadir Khalif. |
381 | 991 | „ | 20 |
382 | 992 | „ | 9 |
383 | 993 | Feb. | 26 |
384 | 994 | „ | 15 |
385 | 995 | „ | 5 |
386 | 996 | Jan. | 25 |
387 | 997 | „ | 14 |
388 | 998 | „ | 3 Rise of Mahmud of Ghazna. |
389 | 998 | Dec. | 23 |
390 | 999 | „ | 13 |
391 | 1000 | „ | 1 |
392 | 1001 | Nov. | 20 |
393 | 1002 | „ | 10 |
394 | 1003 | Oct. | 30 |
395 | 1004 | „ | 18 |
396 | 1005 | „ | 8 |
397 | 1006 | Sept. | 27 |
398 | 1007 | „ | 17 |
399 | 1008 | „ | 5 |
400 | 1009 | Aug. | 25 |
401 | 1010 | „ | 15 |
402 | 1011 | „ | 4 |
403 | 1012 | July | 23 |
404 | 1013 | „ | 13 |
[p. 311]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
405 | 1014 | July | 2 |
406 | 1015 | June | 21 |
407 | 1016 | „ | 10 |
408 | 1017 | May | 30 |
409 | 1018 | „ | 20 |
410 | 1019 | „ | 9 |
411 | 1020 | Apr. | 27 |
412 | 1021 | „ | 17 |
413 | 1022 | „ | 6 |
414 | 1023 | Mar. | 26 |
415 | 1024 | „ | 15 |
416 | 1025 | „ | 4 |
417 | 1026 | Feb. | 22 |
418 | 1027 | „ | 11 |
419 | 1028 | Jan. | 31 |
420 | 1029 | „ | 20 |
421 | 1030 | „ | 9 |
422 | 1030 | Dec. | 29 Al-Qa’im Khalif. |
423 | 1031 | „ | 19 |
424 | 1032 | „ | 7 |
425 | 1033 | Nov. | 26 |
426 | 1034 | „ | 16 |
427 | 1035 | „ | 5 |
428 | 1036 | Oct. | 25 Ibn Sina (Avicenna) d. |
429 | 1037 | „ | 14 |
430 | 1038 | „ | 3 |
431 | 1039 | Sept. | 23 |
[p. 312]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
432 | 1040 | Sept. |
11
433 | 1041 | Aug. | 31
434 | 1042 | „ | 21
435 | 1043 | „ | 10
436 | 1044 | July | 29
437 | 1045 | „ | 19
438 | 1046 | „ | 8
439 | 1047 | June | 28
440 | 1048 | „ | 16
441 | 1049 | „ | 5
442 | 1050 | May | 26
443 | 1051 | „ | 15
444 | 1052 | „ | 3
445 | 1053 | Apr. | 23
446 | 1054 | „ | 12
447 | 1055 | „ | 2 Saljuk Turks in Baghdad.
448 | 1056 | Mar. | 21
449 | 1057 | „ | 10
450 | 1058 | Feb. | 28
451 | 1059 | „ | 17
452 | 1060 | „ | 6
453 | 1061 | Jan. | 26
454 | 1062 | „ | 15
455 | 1063 | „ | 4 Ash‘arites tolerated.
456 | 1063 | Dec. | 25
457 | 1064 | „ | 13
458 | 1065 | „ | 3
[p. 313]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
459 | 1066 | Nov. | 22 |
460 | 1067 | „ | 11 |
461 | 1068 | Oct. | 31 |
462 | 1069 | „ | 20 |
463 | 1070 | „ | 9 |
464 | 1071 | Sept. | 29 |
465 | 1072 | „ | 17 |
466 | 1073 | „ | 6 |
467 | 1074 | Aug. | 27 Al-Muqtadi Khalif. |
468 | 1075 | „ | 16 |
469 | 1076 | „ | 5 |
470 | 1077 | July | 25 |
471 | 1078 | „ | 14 |
472 | 1079 | „ | 4 |
473 | 1080 | June | 22 |
474 | 1081 | „ | 11 |
475 | 1082 | „ | 1 |
476 | 1083 | May | 21 |
477 | 1084 | „ | 10 |
478 | 1085 | Apr. | 29 |
479 | 1086 | „ | 18 |
480 | 1087 | „ | 8 |
481 | 1088 | Mar. | 27 |
482 | 1089 | „ | 16 |
483 | 1090 | „ | 6 |
484 | 1091 | Feb. | 23 |
485 | 1092 | „ | 12 |
[p. 314]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
486 | 1093 | Feb. | 1 |
487 | 1094 | Jan. | 21 Al-Musta‘dhir Khalif. |
488 | 1095 | „ | 11 |
489 | 1095 | Dec. | 31 |
490 | 1096 | „ | 19 |
491 | 1097 | „ | 9 |
492 | 1098 | Nov. | 28 |
493 | 1099 | „ | 17 |
494 | 1100 | „ | 6 |
495 | 1101 | Oct. | 26 |
496 | 1102 | „ | 15 |
497 | 1103 | „ | 5 |
498 | 1104 | Sept. | 23 |
499 | 1105 | „ | 13 |
500 | 1106 | „ | 2 |
501 | 1107 | Aug. | 22 |
502 | 1108 | „ | 11 |
503 | 1109 | July | 31 |
504 | 1110 | „ | 20 |
505 | 1111 | „ | 10 Al-Ghazali died. |
506 | 1112 | June | 28 |
507 | 1113 | „ | 18 |
508 | 1114 | „ | 7 |
509 | 1115 | May | 27 |
510 | 1116 | „ | 16 |
511 | 1117 | „ | 5 |
512 | 1118 | Apr. | 24 Al-Mustarshid Khalif. |
[p. 315]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
513 | 1119 | Apr. | 14 |
514 | 1120 | „ | 2 |
515 | 1121 | Mar. | 22 |
516 | 1122 | „ | 12 |
517 | 1123 | „ | 1 |
518 | 1124 | Feb. | 19 |
519 | 1125 | „ | 7 |
520 | 1126 | Jan. | 27 |
521 | 1127 | „ | 17 |
522 | 1128 | „ | 6 |
523 | 1128 | Dec. | 25 |
524 | 1129 | „ | 15 Ibn Tumart the Mahdi died. |
525 | 1130 | „ | 4 |
526 | 1131 | Nov. | 23 |
527 | 1132 | „ | 12 |
528 | 1133 | „ | 1 |
529 | 1134 | Oct. | 22 Ar-Rashid Khalif |
530 | 1135 | „ | 11 Al-Muktafi II. Khalif. |
531 | 1136 | Sept. | 29 |
532 | 1137 | „ | 19 |
533 | 1138 | „ | 8 Ibn Bajja (Avempace) died. |
534 | 1139 | Aug. | 28 |
535 | 1140 | „ | 17 |
536 | 1141 | „ | 6 |
537 | 1142 | July | 27 |
538 | 1143 | „ | 16 |
539 | 1144 | „ | 4 |
[p. 316]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
540 | 1145 | June | 24 Jehuda hal-Levi died. |
541 | 1146 | „ | 13 |
542 | 1147 | „ | 2 |
543 | 1148 | May | 22 |
544 | 1149 | „ | 11 |
545 | 1150 | Apr. | 30 |
546 | 1151 | „ | 20 |
547 | 1152 | „ | 8 |
548 | 1153 | Mar. | 29 |
549 | 1154 | „ | 18 |
550 | 1155 | „ | 7 |
551 | 1156 | Feb. | 25 |
552 | 1157 | „ | 13 |
553 | 1158 | „ | 2 |
554 | 1159 | Jan. | 23 |
555 | 1160 | „ | 12 |
556 | 1160 | Dec. | 31 |
557 | 1161 | „ | 21 |
558 | 1162 | „ | 10 |
559 | 1163 | Nov. | 30 |
560 | 1164 | „ | 18 |
561 | 1165 | „ | 7 |
562 | 1166 | Oct. | 28 |
563 | 1167 | „ | 17 |
564 | 1168 | „ | 5 |
565 | 1169 | Sept. | 25 |
[p. 317]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
566 | 1170 | Sept. | 14 Saladin in Egypt: end of the Fatimites. |
567 | 1171 | „ | 4 |
568 | 1172 | Aug. | 23 |
569 | 1173 | „ | 12 |
570 | 1174 | „ | 2 |
571 | 1175 | July | 22 |
572 | 1176 | „ | 10 |
573 | 1177 | June | 30 |
574 | 1178 | „ | 19 |
575 | 1179 | „ | 8 An-Nasir Khalif. |
576 | 1180 | May | 28 |
577 | 1181 | „ | 17 |
578 | 1182 | „ | 7 |
579 | 1183 | Apr. | 26 |
580 | 1184 | „ | 14 |
581 | 1185 | „ | 4 Ibn Tufayl died. |
582 | 1186 | Mar. | 24 |
583 | 1187 | „ | 13 |
584 | 1188 | „ | 2 |
585 | 1189 | Feb. | 19 |
586 | 1190 | „ | 8 |
587 | 1191 | Jan. | 29 |
588 | 1192 | „ | 18 |
589 | 1193 | „ | 7 |
590 | 1193 | Dec. | 27 |
591 | 1194 | „ | 16 |
592 | 1195 | „ | 6 |
[p. 318]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
593 | 1196 | Nov. | 24 |
594 | 1197 | „ | 13 |
595 | 1198 | „ | 3 Ibn Rushd (Averroes) d. |
596 | 1199 | Oct. | 23 |
597 | 1200 | „ | 12 |
598 | 1201 | „ | 1 |
599 | 1202 | Sept. | 20 |
600 | 1203 | „ | 10 |
601 | 1204 | Aug. | 29 Maimonides died. |
602 | 1205 | „ | 18 |
603 | 1206 | „ | 8 |
604 | 1207 | July | 28 |
605 | 1208 | „ | 16 |
606 | 1209 | „ | 6 |
607 | 1210 | June | 25 |
608 | 1211 | „ | 15 |
609 | 1212 | „ | 3 |
610 | 1213 | May | 23 |
611 | 1214 | „ | 13 |
612 | 1215 | „ | 2 |
613 | 1216 | Apr. | 20 |
614 | 1217 | „ | 10 |
615 | 1218 | Mar. | 30 |
616 | 1219 | „ | 19 |
617 | 1220 | „ | 8 |
618 | 1221 | Feb. | 25 |
619 | 1222 | „ | 15 |
[p. 319]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
620 | 1223 | Feb. | 4 |
621 | 1224 | Jan. | 24 |
622 | 1225 | „ | 13 Az-Zahir Khalif. |
623 | 1226 | „ | 2 Al-Mustansir Khalif. |
624 | 1226 | Dec. | 22 |
625 | 1227 | „ | 12 |
626 | 1228 | Nov. | 30 |
627 | 1229 | „ | 20 |
628 | 1230 | „ | 9 |
629 | 1231 | Oct. | 29 |
630 | 1232 | „ | 18 |
631 | 1233 | „ | 7 |
632 | 1234 | Sept. | 26 |
633 | 1235 | „ | 16 |
634 | 1236 | „ | 4 |
635 | 1237 | Aug. | 24 |
636 | 1238 | „ | 14 |
637 | 1239 | „ | 3 |
638 | 1240 | July | 23 Ibn ‘Arabi died. |
639 | 1241 | „ | 12 |
640 | 1242 | „ | 1 Al-Musta’sim Khalif. |
641 | 1243 | June | 21 |
642 | 1244 | „ | 9 |
643 | 1245 | May | 29 |
644 | 1246 | „ | 19 |
645 | 1247 | „ | 8 |
646 | 1248 | Apr. | 26 |
[p. 320]
A.H. | A.D. | MUSLIM YEAR BEGINS. | LEADING EVENTS. |
---|---|---|---|
647 | 1249 | Apr. | 16 |
648 | 1250 | „ | 5 |
649 | 1251 | Mar. | 26 |
650 | 1252 | „ | 14 |
651 | 1253 | „ | 3 |
652 | 1254 | Feb. | 21 |
653 | 1255 | „ | 10 |
654 | 1256 | Jan. | 30 |
655 | 1257 | „ | 19 |
656 | 1258 | „ | 8 Halagu takes Baghdad: end of Khalifate. |
657 | 1258 | Dec. | 29 |
658 | 1259 | „ | 18 |
659 | 1260 | „ | 6 |
660 | 1261 | Nov. | 26 |
661 | 1262 | „ | 15 |
662 | 1263 | „ | 4 |
663 | 1264 | Oct. | 24 |
664 | 1265 | „ | 13 |
665 | 1266 | „ | 2 |
666 | 1267 | Sept. | 22 |
667 | 1268 | „ | 10 Fall of the Muwahhids. |