[ p. 94 ]
Note: in this file, the citations have been given using the chapter:verse format rather than the exponential notation used the original book, in the interest of readability.—JBH
| PAGE | |
|---|---|
| Gen. | |
| 1:16 | 70 |
| 9:15 | 77 |
| 17:5 | 12 bis |
| 17:16 | 12 |
| 19:31 | 20 |
| 22:2 | 81 |
| 22:14 | 14 |
| 26:3 sq. | 79 |
| 26:12 | 79 sq. |
| 26:24 | 79 |
| 35:10 | 11 |
| 37:24 | 53 |
| 37:26 sq. | 55 |
| 44:33 | 55 |
| Ex. | |
| 13:1-10 | 17 |
| 13:11-16 | 17 |
| 24:12 | 77 |
| 29:36 | 29 |
| Lev. | |
| 5:15 | 45 |
| 10:5 | 53 |
| 15:16 | 23 sq. |
| 22:7 | 1 |
| 23:24 | 33 |
| 27:13, 31 | 59 |
| 27:26 | 59 |
| 27:3- | 59 |
| Num. | |
| 6:24-26 | 41 |
| 15:19-21 | 59 |
| 15:39 41 | 1, 14, 16 |
| 15:39 | 16 |
| 15:41 | 10 |
| 18:26 | 59 |
| 29:1 | 33 |
| Deut. | |
| 3:25 | 76 |
| 6:4-9 | 1, 17 sq. |
| 6:5 | 79, 85 |
| 6:7 | 20 |
| 6:9 | 18 |
| 8:1 | 57 |
| 8:10 | 76 sq. |
| 11:13-21 | 1, 15, 17 sq. |
| 11:20 | 17 |
| 12:6 | 59 |
| 16:3 | 10 |
| 22:7 | 40 |
| Deut. | |
| 23:1 | 60 |
| 26:11 | 77 |
| 28:53 | 77 |
| 32:44 | 13 |
| Judges | |
| 6:12 | 88 sq. |
| 7:19 | 3 |
| 1 Sam. | |
| 1:13 | 37 |
| 9:5 | 55 |
| 10:2 | 55 |
| 1022 | 55 |
| 1 Kings | |
| 8:28 | 37 |
| 8:44 | 37 |
| 13:28 | 54 |
| Isaiah | |
| 6:2 | 40 |
| 40:2 | 13 |
| 40:17 | 84 |
| 43:18 | 11 |
| 43:19 | 11 |
| 66:24 | 71 |
| 66:23 | 39 |
| Jer. | |
| 10:10 | 15 |
| 23:6 sq. | 11 |
| 31:7 | 31 |
| 32:21 | 13 |
| Ezek. | |
| xxxviii., xxxix. | 12 |
| Hos. | |
| 2:2 | 88 |
| Joel | |
| 21:41 | 44 |
| Amos | |
| 4:12 | 27 |
| Ps. | |
| 10:17 | 36 |
| 12:1 | 90 |
| 24:1 | 45 |
| 29 | 42 |
| 33:1 | 37 |
| 34:7 | 90 |
| 35:10 | 79 |
| 55:14 | 37 |
| 68:16 | 13 |
| 69:1 sq. | 55 |
| 76:2 | 13 |
| 82:6 | 86 |
| 113-118 | 17 |
| 114:1 sq. | 56 |
| 119:126 | 88 sq. |
| 119:164 | 90 |
| 119:175 | 79 [ p. 95 ] |
| 130:1 | 38 |
| 137:7 | 14 |
| Prov. | |
| 8:22 | 27 |
| 11:24 | 89 |
| 16:4 | 45 |
| 23:22 | 88 |
| Job | |
| 15:18 sq. | 54 |
| 36:24 | 75 |
| 38:9 | 25 |
Ruth
2:4 | 88 sq.
Eccles. |
3:4 | 28
5:1 | 86
Esther |
4:2 | 86
7:8 | 58
9:32 | 33
Dan. |
6:10 | 36
Neh. |
4:21(15) | 3
9:5 | 87
9:7 | 12
Wisd. |
10:5 sq. | 53
Matt. |
3:4 | 44
5:3 | 35
5:19 | 45
6:5 | 28
6:24 | 85
9:6 | 79
9:13 | 20
10:10 | 86
10:12 sq. | 15
10:14 | 86
10:29 | 40
10:40 | 41
11:8 sq. | 54
11:25 | 83
11:26 | 84
16:23 | 20
19:12 | 60
23:5 | 17, 66
26:27 | 64
Mark |
4:30 | 12
12:26 | 79
14:15 | 48
14:23 | 64
14:51 | 86
Luke |
7:81 | 12
10:21 | 83 sq.
13:18 | 12
18:11 | 21
22:12 | 48
22:17 | 64
John |
1:3 | 44
1:9 | 12
3:29 | 20
10:34 | 86
13:23, 22 | 50
Acts |
9:2 | 78
19:23 | 78
22:4 | 78
24:22 | 78
Rom. |
4:11 | 81
11:2 | 79
14:11 | 83
1 Cor. |
10:17 | 73
11:23-25 | 64
Col. |
1:17 | 29
James |
2:10 | 45
2 Peter |
2:8 | 53
Rev. |
20:8 | 12
Yoma |
viii. 8 | 84
Aboth |
ii. 4 | 28
ii 18 (17) | 29
iii. 10 (15) | 29
iv. 21 (23) | 87
T. B. Pesachim |
6b | 79
T. B. Yoma |
83b | 62
Siphra on Lev. |
19:32 | 27
Siphre on Deut. |
6:7 | 6
Yalqut on Deut. |
6:7 | 6
PRINTED IN GREAT BRITAIN BY RICHARD CLAY & SONS, LIMITED, BUNGAY, SUFFOLK.