This month has been a period of rest and recovery, so there have been few changes from the previous month. We are continuing to publish the entire catalog of works from the Urantia Association of Spain website in Spanish, which will probably be available next month.
This month, we clearly notice an increase in all the values, which marks a positive trend that we have already seen in previous months. The number of users and usage time are increasing, the bounce rate is decreasing, and in general, everything is progressively increasing. It is worth noting that a good portion of the new users we have received come through links from other websites. We believe this is thanks to the dissemination that the Urantia Foundation is doing about the project through its latest newsletter issue. We would like to thank everyone who is publicizing this project.
Google Analytics KPI Indicator | Value (in month 06/2025) |
---|---|
Total sessions | 6898 |
Estimated total annual sessions | 34679 |
Total users | 4265 |
Estimated total annual users | 21044 |
New Users | 4019 |
Returning Users | 751 (17%) |
User Acquisition | Organic Search (62%), Direct (19%), Referral (11%) |
Average Engagement Time | 4 min 50 s |
Engaged Sessions per User | 0.88 |
Average Session Engagement Time | 2 min 59 s |
Engagement Rate | 54.38% |
Bounce Rate | 45.62% |
Views | 20988 |
Number of Events | 61584 |
Visits per User | 4.92 |
Most Visited Countries | United States (31%), Mexico (12%), Spain (7%), France (5%), Colombia (3%), Singapore (3%), Argentina (2%), Chile (2%) |
Most Visited User Languages | English (45%), Spanish (36%), French (8%), Japanese, Korean (and others) (1% or less) |
Most used operating systems | Android (44%), Windows (24%), iOS (14%), Macintosh (12%) |
Most used browsers | Chrome (65%), Safari (15%) |
See you next month!