© 2021 French-speaking Association of Readers of the Urantia Book
The Urantia Book And The Grand Conspiracy Theory? | Le Lien Urantien — Issue 93 — March 2021 | The UBIS School Why Do It? |
Despite the pandemic, much has been accomplished at Urantia Foundation. Here is some news and practical information.
Currently, in addition to the original English, 23 translations have been published. (See list at urantia.org.) All are available online and downloadable from the Foundation’s website free of charge and in multiple formats.
Below, classified by year, the sales of the main translations. On average, French sales are increasing slightly. They are sold mainly in Quebec and Europe by Amazon, which is why it is difficult for us to know the volume of sales in France.
2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|
French | 1087 | 1035 | 941 | 812 | 782 |
English | 11218 | 9302 | 8350 | 7766 | 7473 |
Spanish | 3846 | 4314 | 5055 | 4613 | 5608 |
Portuguese | 2602 | 2168 | 1968 | 2816 | 4782 |
Others | 2922 | 3370 | 2114 | 4324 | 2998 |
TOTAL | 20588 | 19154 | 17487 | 19519 | 20861 |
Sales of the German and Polish versions are not included in this table, but they exceed 600 per year.
Statistics of visits to the Foundation website (urantia.org) 2020 compared to 2019
UBIS — SEPTEMBER 2020 — STATISTICS
FRENCH | Cœurse Title: | enrolled | absent | abandonment | incomplete | completed | % completed | % occupation | level |
---|---|---|---|---|---|---|---|---|---|
Michelle Heulot | The religion of the Spirit | 11 | 0 | 0 | 1 | 10 | 91% | 73% | For all |
Claude Flibotte | I AM | 17 | 3 | 1 | 0 | 13 | 76% | 113% | advanced |
Claude Barbaux | The Inner Life | 14 | 0 | 2 | 0 | 12 | 86% | 93% | For all |
TOTAL | 42 | 3 | 3 | 1 | 35 | 84% | 93% |
SPANISH | Heart Title: | enrolled | absent | abandoned | incomplete | completed | % completed | % occupation | level |
---|---|---|---|---|---|---|---|---|---|
Ana Eguren | Los seres intermedios: los permanent cities of | 19 | 2 | 1 | 2 | 16 | 84% | 127% | For everyone |
Carlos Garcia | The morontial apparitions of Jesus of Nazaret | 17 | 3 | 3 | 0 | 11 | 65% | 113% | For everyone |
Erika Webster | The morontial experience | 19 | 3 | 3 | 4 | 9 | 47% | 127% | new |
Wanda Veloz | El Ser Supremo: the cosmic superalma of the great universe | 14 | 4 | 3 | 3 | 4 | 29% | 93% | advanced |
TOTAL | 69 | 12 | 10 | 9 | 40 | 56% | 115% |
ENGLISH | Heart Title: | enrolled | absent | abandonment | incomplete | completed | % completed | % occupation | level |
---|---|---|---|---|---|---|---|---|---|
Tim Duffy | Government: Evolution & Revelation | 15 | 1 | 0 | 0 | 14 | 93% | 100% | advanced |
Hara Davis | Jesus’ Transition from Personal to Public Ministry | 17 | 4 | 13 | 73% | 114% | For everyone | ||
Bruce Johnson | Evolution and Administration of the Local Universe | 19 | 12 | 7 | 37% | 127% | For all | ||
Oscar Stephenson | Jesus and Jerusalem: Oh Jerusalem, Jerusalem | 11 | 4 | 7 | 64% | 73% | For everyone | ||
Michelle Kaiser | Ministering Spirits of the Local Universe | 17 | 7 | 10 | 59% | 114% | new | ||
Michael Hill | A Study of the Forward | 15 | 1. | 5 | 9 | 60% | 100% | advanced | |
Ray Gardini/Guy Perron | The Infinite One | 15 | 1 | 14 | 93% | 100% | advanced | ||
TOTAL | 109 | 2 | 33 | 0 | 74 | 68% | 104% |
PORTUGUESE | Heart Title: | enrolled | absent | abandoned | incomplete | completed | % completed | % occupation | level |
---|---|---|---|---|---|---|---|---|---|
Conhecendo o Jesus Humano o Jesus Divino | 15 | 5 | 3 | 7 | 47% | 100% | new | ||
Class A | The Mind Adjuster — Nosso Passaporte para a | 15 | 5 | 2 | 8 | 53% | 100% | new | |
Class B | The Mind Adjuster — Nosso Passaporte para a | 14 | 5 | 3 | 6 | 42% | 93% | new | |
TOTAL | 44 | 15 | 3 | 5 | 21 | 47% | 98% |
CONSOLIDATED STATISTICS FOR THE SEPTEMBER QUARTER 2020
UBIS SEPTEMBER 202 | 17 courses | enrolled | absent | abandoned | incomplete | completed | % completed | % occupation |
---|---|---|---|---|---|---|---|---|
TOTAL | 264 | 32 | 49 | 15 | 170 | 64% | 103% | |
12% |
The September 2020 term saw a high turnout overall. The total number of registrants was 264 in all languages from over 50 different countries. 170 students completed their course, a percentage of 64%, which is slightly lower than the other terms which were around 75%. The number of students per class is 15, the occupancy rate is 103%.
The Urantia Book And The Grand Conspiracy Theory? | Le Lien Urantien — Issue 93 — March 2021 | The UBIS School Why Do It? |